Admissions Open at Suryadatta International Institute of Cyber Security (SIICS) : SIICS invites applications from eligible candidates for admission to the following academic programmes.
Eligibility:
Selection Criteria:
Students are selected based on the merit and Interview. Students shortlisted for B.Sc. in Cyber and Digital Science course affiliated to Savitribai Phule Pune University (SPPU) are requested to kindly complete the admission procedure by paying the registration fees of Rs. 30,000/- (part of your total annual fees).
Admissions are strictly based on merit list and on first come first serve basis, subject to seat availability.
Counselling: Admission Counselling has already begun for the B. Sc. Cyber and Digital Science course at Suryadatta. Please contact the admission counsellors for details.
Course Commencement: From Friday 25th September 2022
How to apply?
The candidates should apply for the application portal on
For Merit List of the Students appeared for SGUCAT : Click Here
Following are the Merit list of the Students appeared for the SGUCAT Online entrance test for admission to one of the unique program launched first time in India : B.Sc. in Cyber and Digital Science course affiliated to Savitribai Phule Pune University (SPPU)
Admissions are strictly based on merit list and on first come first serve basis, subject to seat availability.
Following Shortlisted Students are requested to kindly complete the admission procedure by paying the registration fees of Rs. 30,000/- (part of your total annual fees) on or before 18th September 2022 by 5pm in following mode.
For admission & for paying the course fees:-
Online: You can make the payment through online transfer in our Suryadatta Education Foundation, IDBI Bank, Sadashiv Peth, Pune Branch, Account Number : 490104000011200, IFSC CODE - IBKL0000490. Also please email the UTR no. / scanned copy of deposit slip on our email admission@suryadatta.edu.in along with your name and course details
Offline: By sending DD drawn in favor of “Suryadatta Education Foundation” payable at Pune along with along with relevant documents.
In person: Application form can be obtained from the campus by cash payment / card / D.D.
Please note that your seat will be allotted to the other waiting candidate after 18th September 2022.
Waiting list students should check there name on 18th September 2022 after 6pm revised list will be updated against the vacancy available if any.
Course will commence with the First four days with grand orientation program starting from 25th September 2022. Regular Classes will start from 30th September 2022.
For More Details Call on : 9881490036 / 9763266829 / 7776072000
S. No. | ID Number | Name of the Applicant | 12th % | Entrance Test SGUCAT Score out of 100 | Over all % |
1 | SIICS/20-23/BSC-CYBER/001 | ATHARVA ASHWIN ACHREKAR | 85 | 62 | 73 |
2 | SIICS/20-23/BSC-CYBER/002 | AYUSH KIRAN BORANA | 67 | 75 | 71 |
3 | SIICS/20-23/BSC-CYBER/003 | PRATHMESH BABAN PAWAR | 60 | 79 | 70 |
4 | SIICS/20-23/BSC-CYBER/004 | UTKARSH BABUSING BRADWAL | 58 | 78 | 68 |
5 | SIICS/20-23/BSC-CYBER/005 | HARSHADA SUNIL KAKADE | 87 | 42 | 64 |
6 | SIICS/20-23/BSC-CYBER/006 | RISHABH RATHOD | 55 | 73 | 64 |
7 | SIICS/20-23/BSC-CYBER/007 | ATHARVA KULKARNI | 60 | 68 | 64 |
8 | SIICS/20-23/BSC-CYBER/008 | APOORVA DATE | 65 | 54 | 60 |
9 | SIICS/20-23/BSC-CYBER/009 | ADITYA SHINDE | 60 | 58 | 59 |
10 | SIICS/20-23/BSC-CYBER/010 | ASHISH PARDESHI | 68 | 30 | 49 |
11 | SIICS/20-23/BSC-CYBER/011 | GAHANDULE PRANAV SANJAY | 63 | 48 | 56 |
12 | SIICS/20-23/BSC-CYBER/012 | MADHULIKA JANU MORE | 44 | 60 | 52 |
13 | SIICS/20-23/BSC-CYBER/013 | HIMANSHU KHARSHIKAR | 52 | 45 | 49 |
14 | SIICS/20-23/BSC-CYBER/014 | SHUBHANKAR PURANDARE | 78 | 61 | 70 |
15 | SIICS/20-23/BSC-CYBER/015 | VIJAY PRAJAPATI | 72 | 75 | 73.5 |
16 | SIICS/20-23/BSC-CYBER/016 | PATIL AKSHAY LAXMAN | 95 | 97 | 96 |
17 | SIICS/20-23/BSC-CYBER/017 | SHAH VRUSHABH SANJAY | 81 | 93 | 87 |
18 | SIICS/20-23/BSC-CYBER/018 | HASAN NEHA SYED | 83 | 92 | 88 |
19 | SIICS/20-23/BSC-CYBER/019 | SALUNKE SWAPNIL DHONDIBA | 86 | 91 | 89 |
20 | SIICS/20-23/BSC-CYBER/020 | SALMAN ARIF | 81 | 90 | 86 |
21 | SIICS/20-23/BSC-CYBER/021 | AHARWAR MAYANK DINESH | 87 | 89 | 88 |
22 | SIICS/20-23/BSC-CYBER/022 | KULKARNI RUCHIKA | 82 | 85 | 84 |
23 | SIICS/20-23/BSC-CYBER/023 | PATIL PRATIK RAMESH | 81 | 85 | 83 |
24 | SIICS/20-23/BSC-CYBER/024 | KHANDELWAL PIYUSH GANESH | 81 | 84 | 83 |
25 | SIICS/20-23/BSC-CYBER/025 | SNEHA BHAGAVATI PERI | 70 | 95 | 82 |
26 | SIICS/20-23/BSC-CYBER/026 | KALE PRANIL RAJESH | 82 | 83 | 82 |
27 | SIICS/20-23/BSC-CYBER/027 | LOKHANDE MANSI BABASAHEB | 81 | 82 | 82 |
28 | SIICS/20-23/BSC-CYBER/028 | BOBADE ONKAR DINKAR | 87 | 79 | 83 |
29 | SIICS/20-23/BSC-CYBER/029 | SOURAV JAIN | 81 | 79 | 80 |
30 | SIICS/20-23/BSC-CYBER/030 | CHAVAN BHAVESH VIKAS | 83 | 78 | 81 |
31 | SIICS/20-23/BSC-CYBER/031 | PRADHAN KAUSTUBH SATISH | 72 | 88 | 80 |
32 | SIICS/20-23/BSC-CYBER/032 | PATIL TANMAY TUSHAR | 85 | 88 | 87 |
33 | SIICS/20-23/BSC-CYBER/033 | ADITYA KATYARMAL | 81 | 78 | 80 |
34 | SIICS/20-23/BSC-CYBER/034 | VIVEK SUNIL RAMCHANDANI | 81 | 77 | 79 |
35 | SIICS/20-23/BSC-CYBER/035 | ASHISH JOSHI | 81 | 75 | 78 |
36 | SIICS/20-23/BSC-CYBER/036 | KONDHALKAR YASH SHASHIKANT | 81 | 75 | 78 |
37 | SIICS/20-23/BSC-CYBER/037 | KAMALAPURKAR SMITA PRABHAKAR | 79 | 82 | 81 |
38 | SIICS/20-23/BSC-CYBER/038 | KAHALE HRISHIKESH SHRIKANT | 70 | 85 | 77 |
39 | SIICS/20-23/BSC-CYBER/039 | CHITRANSHU MISHRA | 81 | 73 | 77 |
40 | SIICS/20-23/BSC-CYBER/040 | MULANI JAID INNUS | 88 | 73 | 81 |
41 | SIICS/20-23/BSC-CYBER/041 | MORE JAIE SUNIL | 81 | 64 | 73 |
42 | SIICS/20-23/BSC-CYBER/042 | KAKDE SHUBHAM TULSHIRAM | 74 | 73 | 74 |
43 | SIICS/20-23/BSC-CYBER/043 | ASHWINI KUMAR TIWARY | 73 | 81 | 77 |
44 | SIICS/20-23/BSC-CYBER/044 | HARSH JAYMIN MAHESHWARI | 72 | 82 | 77 |
45 | SIICS/20-23/BSC-CYBER/045 | GURRAPU SACHIN CHANDRAKIRAN | 73 | 82 | 78 |
46 | SIICS/20-23/BSC-CYBER/046 | SAMWAD DNYANESHWAR SHINDE | 81 | 72 | 77 |
47 | SIICS/20-23/BSC-CYBER/047 | SUMIT SHINDE | 81 | 71 | 76 |
48 | SIICS/20-23/BSC-CYBER/048 | MIKSHITA OZA | 83 | 71 | 77 |
49 | SIICS/20-23/BSC-CYBER/049 | PANKAJ MAHAJAN | 81 | 74 | 78 |
50 | SIICS/20-23/BSC-CYBER/050 | BOKADE DILIP | 74 | 76 | 75 |
51 | SIICS/20-23/BSC-CYBER/051 | SATHWANE PIYUSH TULSHIRAM | 81 | 69 | 75 |
52 | SIICS/20-23/BSC-CYBER/052 | ARUNDHATI KHATUA | 81 | 70 | 75 |
53 | SIICS/20-23/BSC-CYBER/053 | INTEKHAB ALAM | 80 | 67 | 74 |
54 | SIICS/20-23/BSC-CYBER/054 | KALE PRANJALI VILAS | 72 | 75 | 73 |
55 | SIICS/20-23/BSC-CYBER/055 | HUSAIN SUNELWALA | 81 | 65 | 73 |
56 | SIICS/20-23/BSC-CYBER/056 | PRATIK NEMINATH SHETTI | 81 | 64 | 73 |
57 | SIICS/20-23/BSC-CYBER/057 | RAHUL BIDLA | 70 | 75 | 72 |
58 | SIICS/20-23/BSC-CYBER/058 | PALVE AMOL RAMNATH | 72 | 73 | 72 |
59 | SIICS/20-23/BSC-CYBER/059 | PRIYANK KUMAR CHAUDHARI | 81 | 63 | 72 |
60 | SIICS/20-23/BSC-CYBER/060 | WANI HIMANSHU | 69 | 75 | 72 |
61 | SIICS/20-23/BSC-CYBER/061 | ROKADEY PANKAJ ASHOK | 72 | 72 | 72 |
62 | SIICS/20-23/BSC-CYBER/062 | KHEDKAR ADITYA PRASHANT | 72 | 72 | 72 |
63 | SIICS/20-23/BSC-CYBER/063 | JAWARE SWATI PRABHAKAR | 81 | 62 | 72 |
64 | SIICS/20-23/BSC-CYBER/064 | UPADHYAY NIKITA HARSHAL | 81 | 62 | 72 |
65 | SIICS/20-23/BSC-CYBER/065 | ARINDAM DAS | 81 | 60 | 71 |
66 | SIICS/20-23/BSC-CYBER/066 | VIVEK MAHESH PATIL | 79 | 62 | 70 |
67 | SIICS/20-23/BSC-CYBER/067 | VANSIKA SINGH | 72 | 69 | 70 |
68 | SIICS/20-23/BSC-CYBER/068 | BHOSLE OMKAR DILIP | 72 | 69 | 70 |
69 | SIICS/20-23/BSC-CYBER/069 | NIDHI GHUBLE | 72 | 69 | 70 |
70 | SIICS/20-23/BSC-CYBER/070 | KAPSE SAINATH NAGESH | 72 | 69 | 70 |
71 | SIICS/20-23/BSC-CYBER/071 | TEJASHREE DESHMUKH | 72 | 69 | 70 |
72 | SIICS/20-23/BSC-CYBER/072 | PAPARKAR ARYAN | 72 | 67 | 70 |
73 | SIICS/20-23/BSC-CYBER/073 | PRATIKSHA PRABHULING JATTI | 72 | 67 | 69 |
74 | SIICS/20-23/BSC-CYBER/074 | GHUGE SHUBHAM PARASHARAM | 72 | 67 | 69 |
75 | SIICS/20-23/BSC-CYBER/075 | JACOB MATHEW | 72 | 67 | 69 |
76 | SIICS/20-23/BSC-CYBER/076 | SHUBHAM REDDY | 72 | 67 | 69 |
77 | SIICS/20-23/BSC-CYBER/077 | AKSHYA CHANDRASHEKHAR KUBAL | 72 | 67 | 69 |
78 | SIICS/20-23/BSC-CYBER/078 | SARODE SANIKA DVIJENDRA | 72 | 67 | 69 |
79 | SIICS/20-23/BSC-CYBER/079 | LAD AJINKYA LAXMIKANT | 81 | 57 | 69 |
80 | SIICS/20-23/BSC-CYBER/080 | SAWALKAR ADITYA PURUSHOTTAM | 81 | 57 | 69 |
81 | SIICS/20-23/BSC-CYBER/081 | BHAWATE ANURAG PRAMODRAO | 81 | 56 | 69 |
82 | SIICS/20-23/BSC-CYBER/082 | VIJ RIA UMESH | 81 | 56 | 68 |
83 | SIICS/20-23/BSC-CYBER/083 | ANKIT PUSHPRAJ | 70 | 66 | 68 |
84 | SIICS/20-23/BSC-CYBER/084 | DARPAN JAGDISH NEMADE | 72 | 64 | 68 |
85 | SIICS/20-23/BSC-CYBER/085 | BHAVSAR KUNAL VIDYADHAR | 72 | 64 | 68 |
86 | SIICS/20-23/BSC-CYBER/086 | VAIBHAV JITENDRA RAJPUT | 81 | 54 | 68 |
87 | SIICS/20-23/BSC-CYBER/087 | JADHAV PRATIK SURESH | 81 | 54 | 68 |
88 | SIICS/20-23/BSC-CYBER/088 | ROMA BUDHLIYA | 70 | 65 | 67 |
89 | SIICS/20-23/BSC-CYBER/089 | FULPATIL ANUSHKA PRADEEP | 81 | 53 | 67 |
90 | SIICS/20-23/BSC-CYBER/090 | INAMDAR NEHA BHAURAO | 72 | 62 | 67 |
91 | SIICS/20-23/BSC-CYBER/091 | JAGTAP KIRAN VILAS | 72 | 62 | 67 |
92 | SIICS/20-23/BSC-CYBER/092 | KULKARNI TEJAS KULKARNI | 81 | 52 | 67 |
93 | SIICS/20-23/BSC-CYBER/093 | DISHA MOHAN GHADGE | 72 | 61 | 66 |
94 | SIICS/20-23/BSC-CYBER/094 | SHINTRE SAYALI ABHIJEET | 61 | 71 | 66 |
95 | SIICS/20-23/BSC-CYBER/095 | ROHAN CHANDRAKANT MOTE | 72 | 60 | 66 |
96 | SIICS/20-23/BSC-CYBER/096 | ANAV JOSHI | 81 | 48 | 65 |
97 | SIICS/20-23/BSC-CYBER/097 | RALEBHAT PRAVIN SUNIL | 72 | 56 | 64 |
98 | SIICS/20-23/BSC-CYBER/098 | UMAR FAROOQ DARA | 70 | 53 | 61 |
99 | SIICS/20-23/BSC-CYBER/099 | KAUSTUV BISWAJIT SAIKIA | 72 | 50 | 61 |
100 | SIICS/20-23/BSC-CYBER/100 | AQSA SHAMIM SONDE | 72 | 50 | 61 |
101 | SIICS/20-23/BSC-CYBER/101 | JAIN VIRAG | 56 | 65 | 61 |
102 | SIICS/20-23/BSC-CYBER/102 | SHUBHAM MAHESHWARI | 70 | 48 | 59 |
103 | SIICS/20-23/BSC-CYBER/103 | TIWARI VISHAL SADASHIV | 42 | 75 | 59 |
104 | SIICS/20-23/BSC-CYBER/104 | ARANKALLE OJAS MUKUND | 72 | 42 | 57 |
105 | SIICS/20-23/BSC-CYBER/105 | GANESH JAT | 60 | 52 | 56 |
106 | SIICS/20-23/BSC-CYBER/106 | SHRISTI CHOUDHARY | 70 | 42 | 56 |
*Institute has reserved the rights to amend the dates and guidelines.
Prof. Anjali Mulik
Cell:- 8669602057
Ms. Tejashri
Prof. Ritu Prasad
Cell:- 7756851918 / 8956932400
Email: admission@suryadatta.edu.in
SMS your Name and course on
Cell:- 9881490036 / 99211111099
Cell: +91-
9763266829
Email: support@suryadatta.edu.in
Dr. Shailesh Kasande
Cell:- +91- 020 67901300/301,99211 11099
Email:dr.shailesh.kasande@suryadatta.edu.in
Dr. Pratiksha Wable
Cell:- +91- 020 67901300/305,7588943101
Email: dr.pratiksha.wable@suryadatta.edu.in
Copyright © 2020 All rights reserved.
:::| powered by dimakh consultants |:::
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]