Result of Semester I F. Y. B. Sc. CDS 2020 – 21


Sr. No. Exam Seat No Student Name Total Percentage
%
SGPA GRADE
1 BSCCDS001 PRANAV SANJAY GAHANDULE 508 84.66 9.36 A+
2 BSCCDS002 ATHARVA SURENDRA KULKARNI 497 82.83 9 A+
3 BSCCDS003 SIDDHI AVINASH KHALE 466 77.66 9 A+
4 BSCCDS004 PRATHMESH BABAN PAWAR 491 81.83 9.05 A+
5 BSCCDS005 PRATHAMESH MANDAR DABIR 501 83.5 9.05 A+
6 BSCCDS006 AAKASH RAJENDRA BHIKULE 491 81.79 9.18 A+
7 BSCCDS007 ASHMIT MANISH JADHAV 514 85.66 9.18 A+
8 BSCCDS008 PRANAV RAHUL DESHPANDE 463 77.16 8.59 A+
9 BSCCDS009 AMEYA AJAY JADHAV 475 79.28 8.59 A+
10 BSCCDS010 MADHULIKA JANU MORE 450 75 8.5 A+
11 BSCCDS011 RISHABH PRAKASH RATHOD 469 78.16 8.73 A+
12 BSCCDS012 GAURAV ASHOK KOLI 564 94 9.82 A+
13 BSCCDS013 ABHISHEK CHINTAMANI GHATE 503 83.83 9.14 A+
14 BSCCDS014 MOHINI RAMESH SHITOLE AB AB AB AB
15 BSCCDS015 TANMAY RAJESH MORE 504 84 9.14 A+
16 BSCCDS016 ANCHAL PRAMOD THAKUR 469 78.16 8.86 A+
17 BSCCDS017 NIKHIL PHULCHAND SHARMA 575 95.83 10 O
18 BSCCDS018 LAKHAN SUBHASH RATHOD 417 69.5 7.82 A
19 BSCCDS019 ROHINI NARESH SINGH 473 78.83 8.59 A+
20 BSCCDS020 ARUN BABAJI DABHADE 525 87.5 9.41 A+
21 BSCCDS021 SHUBHAM KRISHNA SUDKE 458 76.33 8.27 A+
22 BSCCDS022 KARAN SURESH CHAVAN 506 84.33 9.5 A+
23 BSCCDS023 TEJAS MOHAN KAMBLE 420 70 8.09 A
24 BSCCDS024 KUNAL SHRIRAM DHONGE 487 81.16 8.95 A+
25 BSCCDS025 KOMAL DHANRAJ PANCHAL 497 82.83 9.05 A+

Rankings

Sr. No. Name Total / 600 Percentage SPGA Grade
1 NIKHIL PHULCHAND SHARMA 575 95.83 10 O
2 GAURAV ASHOK KOLI 564 94 9.82 A+
3 KARAN SURESH CHAVAN 506 84.33 9.5 A+

Congratulations Result: 100 %


Suryadatta Education Foundation’s

Suryadatta International Institute of Cyber Security (SIICS)


Result of Semester I F. Y. B. Sc. CDS 2020 – 21

Number of students appeared for Examination: 25

Number of students with ‘O’ grade: 01

[SGPA: 10 Percentage: 100 – 90]

Number of students with ‘A+’ grade: 21

[SGPA: 09 Percentage: 89 – 75]

Number of students with ‘A’ grade: 02

[SGPA: 08 Percentage: 74 – 60]

Number of students absent: 01


SPPU Ranking:

Sr. No. Name Total / 600 Percentage SPGA Grade
1 NIKHIL PHULCHAND SHARMA 575 95.83 10 O
2 GAURAV ASHOK KOLI 564 94 9.82 A+
3 KARAN SURESH CHAVAN 506 84.33 9.5 A+

Congratulations Result: 100 %


Dr. Arif V. Shaikh

Principal, SIICS



Result of Semester II F. Y. B. Sc. CDS 2020 – 21

Sr. No. Exam Seat No Student Name Total Percentage % SGPA GRADE
1 BSCCDS001 PRANAV SANJAY GAHANDULE 511 85.17 9.32 A+
2 BSCCDS002 ATHARVA SURENDRA KULKARNI 506 84.33 9.18 A+
3 BSCCDS003 SIDDHI AVINASH KHALE 522 87 9.5 A+
4 BSCCDS004 PRATHMESH BABAN PAWAR 524 87.33 9.5 A+
5 BSCCDS005 PRATHAMESH MANDAR DABIR 558 93 9.91 A+
6 BSCCDS006 AAKASH RAJENDRA BHIKULE 521 86.83 9.27 A+
7 BSCCDS007 ASHMIT MANISH JADHAV 527 87.83 9.45 A+
8 BSCCDS008 PRANAV RAHUL DESHPANDE 522 87 9.23 A+
9 BSCCDS009 AMEYA AJAY JADHAV 516 86 9.55 A+
10 BSCCDS010 MADHULIKA JANU MORE 476 79.33 8.86 A+
11 BSCCDS011 RISHABH PRAKASH RATHOD 547 91.17 9.86 A+
12 BSCCDS012 GAURAV ASHOK KOLI 562 93.67 9.91 A+
13 BSCCDS013 ABHISHEK CHINTAMANI GHATE 540 90 9.73 A+
14 BSCCDS015 TANMAY RAJESH MORE 521 86.83 9.36 A+
15 BSCCDS016 ANCHAL PRAMOD THAKUR 545 90.83 9.68 A+
16 BSCCDS017 NIKHIL PHULCHAND SHARMA 580 96.67 10 O
17 BSCCDS018 LAKHAN SUBHASH RATHOD 473 78.83 9.09 A+
18 BSCCDS019 ROHINI NARESH SINGH 531 88.5 9.59 A+
19 BSCCDS020 ARUN BABAJI DABHADE 540 90 9.59 A+
20 BSCCDS021 SHUBHAM KRISHNA SUDKE 515 85.83 9.23 A+
21 BSCCDS022 KARAN SURESH CHAVAN 479 79.83 8.91 A+
22 BSCCDS023 TEJAS MOHAN KAMBLE 513 85.5 9.5 A+
23 BSCCDS024 KUNAL SHRIRAM DHONGE 553 92.17 9.86 A+
24 BSCCDS025 KOMAL DHANRAJ PANCHAL 542 90.33 9.68 A+

Rankings

Sr. No. Exam Seat No Name Total / 600 Percentage SPGA Grade
1 BSCCDS017 NIKHIL PHULCHAND SHARMA 580 96.67 10 O
2 BSCCDS012 GAURAV ASHOK KOLI 562 93.67 9.91 A+
3 BSCCDS005 KARAN SURESH CHAVAN 558 93.00 9.91 A+

Congratulations Result: 100 %


Dr. Arif V. Shaikh

Principal, SIICS


Suryadatta Education Foundation’s

Suryadatta International Institute of Cyber Security (SIICS)

Result of Semester II F. Y. B. Sc. CDS 2020 – 21

Number of students appeared for Examination: 24

Number of students with ‘O’ grade: 1

[SGPA: 10 Percentage: 100 – 90]

Number of students with ‘A+’ grade: 23

[SGPA: 09 Percentage: 89 – 75]

Number of students with ‘A’ grade: 0

[SGPA: 08 Percentage: 74 – 60]

Number of students absent: 0

Congratulations Result: 100 %


NIKHIL PHULCHAND SHARMA

First Rank at SPPU, Pune


GAURAV ASHOK KOLI

Second Rank at SPPU, Pune


KARAN SURESH CHAVAN

Third Rank at SPPU, Pune




Back
Learning Option With Us