Anti-Ragging Committee
Anti-Ragging Committee AY-2023-24
| Sr. No | Name of Member | Role |
|---|---|---|
| 1 | Dr. Arif V. Shaikh | Chairman |
| 2 | Mrs. Jayashri Jadhav | Faculty Representative |
| 3 | Mr. Ishan Puranik | Non-teaching Staff Representative |
| 4 | Mr. Yashraj Parkhi | Industry Representative |
| 5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
| 6 | Mr. Amol Burate | Maharashtra Police Representative |
| 7 | Mr. Babanrao DagadePatil | Representative of Civil Administration |
| 8 | Mr. Jivraj Chole | Local Media Representative |
| 9 | Mr. Shailendra Patel | Representative of NGO |
| 10 | Nilesh Gavande | Parents’ Representative |
| 11 | Kunal Gavande | Students Representative (2023-24 batch) |
| 12 | Neha Laddha | Students Representative (2023-24 batch) |
| 13 | Tanvi Ghodke | Students Representative (2023-24 batch) |
| 14 | Mrs. Apruva Jangale | Member Secretary |
Anti-Ragging Committee AY-2024-25
| Sr. No | Name of Member | Role |
|---|---|---|
| 1 | Dr. Arif V. Shaikh | Chairman |
| 2 | Mrs. Jayashri Jadhav | Faculty Representative |
| 3 | Mr. Babaso Sagoankar | Non-teaching Staff Representative |
| 4 | Mr. Yashraj Parkhi | Industry Representative |
| 5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
| 6 | Mr. Amol Burate | Maharashtra Police Representative |
| 7 | Mr. Babanrao DagadePatil | Representative of Civil Administration |
| 8 | Mr. Jivraj Chole | Local Media Representative |
| 9 | Mr. Shailendra Patel | Representative of NGO |
| 10 | Pruthiraj Laddha | Parents’ Representative |
| 11 | Atherva Rohite | Students Representative (2024-25 batch) |
| 12 | Neha Laddha | Students Representative (2023-24 batch) |
| 13 | Tanvi Ghodke | Students Representative (2023-24 batch) |
| 14 | Mrs. Shubhada Kothawade | Member Secretary |
Anti-Ragging Committee AY-2025-26
| Sr. No | Name of Member | Role |
|---|---|---|
| 1 | Dr. Arif V. Shaikh | Chairman |
| 2 | Mrs. Jayashri Jadhav | Faculty Representative |
| 3 | Mr. Babaso Sagoankar | Non-teaching Staff Representative |
| 4 | Mr. Yashraj Parkhi | Industry Representative |
| 5 | Mr. Hiren Oza | Representative of Local Residential Citizens |
| 6 | Mr. Amol Burate | Maharashtra Police Representative |
| 7 | Mr. Babanrao Dagade Patil | Representative of Civil Administration |
| 8 | Mr. Jivraj Chole | Local Media Representative |
| 9 | Mr. Shailendra Patel | Representative of NGO |
| 10 | Pruthiraj Laddha | Parents’ Representative |
| 11 | Atherva Rohite | Students Representative (2025-26 batch) |
| 12 | Riya Khattar | Students Representative (2025-26 batch) |
| 13 | Shreeya Phulaware | Students Representative (2025-26 batch) |
| 14 | Mrs. Shubhada Kothawade | Member Secretary |
testimonials
What Our Cyber Security Students Say
Soniya Singh
Technology AssistantThe Cyber Security program gave me strong hands-on exposure to real-world tools and threats. The faculty support and practical labs helped me build industry-ready skills with confidence
Gaurav Pawar
DirectorThere are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

