Course Objectives
The M.Sc. Sciences program aims to provide advanced theoretical knowledge and practical skills in various scientific disciplines. It nurtures analytical thinking, research aptitude, and problem-solving abilities to address real-world scientific challenges. The course emphasizes interdisciplinary learning, innovation, and the application of science for sustainable development. It also prepares students for careers in research, industry, and academia with a strong ethical foundation.
Career Growth Pathway
M. Sc (Computer Science), M. Sc. (Computer Applications),
Job Opportunities
Data Analyst, Software Developer / Engineer, Blockchain Developer, Web Developer (Frontend, Backend, Full Stack), IT Support Specialist, System Administrator, Cloud Support Associate, System Administrator
Eligibility
B. Sc (Computer Science),
Syllabus
BSC Computer Science
| Course Code | Course Name | |
|---|---|---|
| CA101 – T | Problem Solving and Programming in C | |
| CA102 – P | Lab course on CA101 – T | |
| CA103 – T | Computer Organization & Architecture | |
| CA104 – P | Lab course on CA103 – T | |
| CA105 – T | Discrete Mathematics and Statistics | |
| CA106 – P | Laboratory course on CA-105 – T | |
| OE101- CA | Introduction to Data Science | |
| SEC101- CA | HTML and Web Page Designing | |
| IKS – 100 – T | Course from Basket of courses prepared by the University | |
| AEC – 101 – ENG | Course from University Basket | |
| VEC – 101 – ENV | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA151 – T | Advanced C Programming | |
| CA152 – P | Lab course on CA151 – T | |
| CA153 – T | Introduction to Microcontrollers | |
| CA154 – P | Lab course on CA153 – T | |
| CA155 – T | Linear Algebra | |
| CA156 – P | Laboratory course on CA-155 – T | |
| OE151- CA | Data Science Using Spreadsheet Software | |
| SEC151- CA | Software Tools for Business Communications | |
| AEC151- ENG | Course from University Basket | |
| VEC – 151 – ENV | Course from University Basket | |
| CC – 151 – PE | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA201 – MJ | Data Structures | |
| CA202 – MJP | Lab course on CA201 – MJ | |
| CA221 – VSC | C++ Programming | |
| CA231-FP | Field Project | |
| CA – 241 – MN | Programming with Python | |
| CA – 242 – MNP | Lab Course on CA – 241 – MN | |
| OE – 201 – CA | Introduction to Artificial Intelligence | |
| CA – 200 – IKS | Indian Knowledge for Computing Systems | |
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA251- MJ | Database Management Systems | |
| CA252- MJP | Lab course on CA251 – MJ | |
| CA271- VSC | Python Programming | |
| CA281 CEP | Community Project | |
| CA – 291 – MN | Introduction to Artificial Intelligence and Machine Learning | |
| CA – 292 – MNP | Lab course on CA – 291 – MN | |
| OE – 251 – CA | Software Tools for Office Administration | |
| SEC251- CA | Spreadsheet Applications | |
| AEC | Course from University Basket | |
| CC | Course from University Basket | |
| Course Code | Course Name | |
|---|---|---|
| CA301 – MJ | Software Engineering and Testing | |
| CA302 – MJ | Fundamentals of Artificial Intelligence | |
| CA303 – MJP | Lab course on CA-302-MJ | |
| CA304 – MJ | Fundamentals of Data Science | |
| CA305 – MJP | Lab course on CA-304-MJ | |
| CA310- M | User Interface and User Experience (UI-UX) Design | |
| CA311- MJP | Lab course on CA – 310- MJ | |
| OR | ||
| CA312- MJP | Cloud Computing | |
| CA313- MJP | Lab course on CA-312 – MJ | |
| OR | ||
| CA314- MJ | Cyber Security | |
| CA315- MJP | Lab course on CA-314-MJ | |
| CA321 VSC | Core JAVA Programming | |
| CA331 FP | Field Project | |
| CA – 341 – MN | Introduction to AR-VR | |
| Course Code | Course Name | |
|---|---|---|
| CA351- MJ | Software Project Management | |
| CA352- MJ | Web Programming | |
| CA353- MJP | Lab course on CA-352-MJ | |
| CA354- MJ | Operating system Design | |
| CA355- MJP | Lab course on CA-354-MJ | |
| CA360- MJ | Prompt & Generative AI | |
| CA361- MJP | Lab course on CA-360 -MJ | |
| OR | ||
| CA362- MJ | Big Data and Analytics | |
| CA363- MJP | Lab course on CA-362- MJ | |
| OR | ||
| CA364- MJ | Mobile Application Development | |
| CA365- MJP | Lab course on CA-364 -MJ | |
| CA371 VSC | Advanced JAVA Programming | |
| CA- 381 OJT | On-Job Training/ Internship | |
Let’s make something awesome together
Every pleasure is to be welcomed and every pain avoided. certain
circumstances and owing to the claims welcomed and every pain avoided
certain circumstances
- 30-day money back guarantee
- Web site Marketing Solutions
- Unlimited Application
- 24/7 system Monitoring
Premium Plans
$99 / Month
- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Extended Plan
$199 / Month
- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Premium Plans
$120 / Yearly
- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Extended Plan
$299 / Yearly
- 100 GB SSD Storage
- Weekly Backups
- Unlimited Free SSL
- 24/7 system Monitoring
- Free Domain ($9.99 value)
- Dedicated IP Address
- 20+ Payment Methods
Your Marketing Solutions Happy Clients Says?
Esther Howard
Nursing AssistantThere are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.
Courtney Henry
Nursing AssistantThere are many variations of passages of the Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

